聯系電話
- 聯系人:
- 楊經理
- 電話:
- 021-50724187 021-50724961
- 手機:
- 15921799099
- 傳真:
- 021-50724961
- 地址:
- 上海浦東川沙鎮川沙路6619號上海起發實驗試劑有限公司
- 個性化:
- www.qfbio.com
- 網址:
- www.qfbio.com
掃一掃訪問手機商鋪
世界*實驗材料供應商 Synaptic Systems正式授權上海起發為其中國代理, Synaptic Systems在一直是行業的*,一直為廣大科研客戶提供zui為的產品和服務,上海起發一直秉承為中國科研客戶帶來的產品,的服務,簽約 Synaptic Systems就是為了給廣大科研客戶帶來更加完善的產品和服務,您的滿意將是我們zui大的收獲
Synaptic Systems中國*代理, Synaptic Systems上海代理, Synaptic Systems北京代理,Synaptic Systems廣東代理, Synaptic Systems江蘇代理Synaptic Systems湖北代理,Synaptic Systems天津,Synaptic Systems黑龍江代理,Synaptic Systems內蒙古代理,Synaptic Systems吉林代理,Synaptic Systems福建代理, Synaptic Systems江蘇代理, Synaptic Systems浙江代理, Synaptic Systems四川代理
SynapticSystems公司是一家專注于研發和提供神經科學和細胞生物學抗體的生物高科技公司。通過與神經生物學/細胞生物學領域的*科學家密切協作,我們提供的抗體大多數為Synaptic Systems所獨供。并已在內部開發與專家在該領域的合作。由于神經生物學研究領域日新月異的快速發展,眾多新的蛋白分子層出不窮,我們也根據研究進展及時更新我們產品線,以滿足神經/細胞生物學研究領域學者的需求。除抗體外,Synaptic Systems還供應神經組織/細胞裂解液及金屬離子螯合劑。
2017產品報價如下:
貨號 | 品名 | 規格 | 目錄價 | 品牌 |
101 002 | Synaptophysin 1 | 200 µl | 6077 | Synaptic Systems |
101 004 | Synaptophysin 1 | 100 µl | 6409 | Synaptic Systems |
101 006 | Synaptophysin 1 | 200 µl | 6077 | Synaptic Systems |
101 011 | Synaptophysin 1 | 50 µg | 7735 | Synaptic Systems |
101 011BT | Synaptophysin 1 | 50 µg | 8397 | Synaptic Systems |
101 011C2 | Synaptophysin 1 | 50 µg | 8397 | Synaptic Systems |
101 011C3 | Synaptophysin 1 | 50 µg | 8397 | Synaptic Systems |
101 011C5 | Synaptophysin 1 | 50 µg | 8397 | Synaptic Systems |
101-0P | Synaptophysin 1 | 100 µg | 1547 | Synaptic Systems |
102 002 | Synaptoporin | 200 µl | 6077 | Synaptic Systems |
102 003 | Synaptoporin | 50 µg | 8066 | Synaptic Systems |
102 005 | Synaptoporin | 50 µg | 8066 | Synaptic Systems |
102-0P | Synaptoporin | 100 µg | 1547 | Synaptic Systems |
103 002 | Synaptogyrin 1 | 200 µl | 6077 | Synaptic Systems |
103 003 | Synaptogyrin 1 | 50 µg | 8066 | Synaptic Systems |
103 011 | Synaptogyrin 1 | 50 µg | 7735 | Synaptic Systems |
103 204 | Synaptogyrin 2 | 100 µl | 6409 | Synaptic Systems |
103 302 | Synaptogyrin 3 | 200 µl | 6077 | Synaptic Systems |
103 303 | Synaptogyrin 3 | 50 µg | 8066 | Synaptic Systems |
103-02P | Synaptogyrin 2 | 100 µg | 1547 | Synaptic Systems |
103-0P | Synaptogyrin 1 | 100 µg | 1547 | Synaptic Systems |
103-3P | Synaptogyrin 3 | 100 µg | 1547 | Synaptic Systems |
104 002 | Synaptobrevin 1 | 200 µl | 6077 | Synaptic Systems |
104 004 | Synaptobrevin 1 | 100 µl | 6409 | Synaptic Systems |
104 011 | VAMP 1/2/3 | 100 µg | 7735 | Synaptic Systems |
104 102 | VAMP 1/2/3 | 200 µl | 6077 | Synaptic Systems |
104 103 | Cellubrevin | 50 µg | 8066 | Synaptic Systems |
104 104 | VAMP 1/2/3 | 100 µl | 6409 | Synaptic Systems |
104 202 | Synaptobrevin 2 | 200 µl | 6077 | Synaptic Systems |
104 203 | VAMP 1/2/3 | 50 µg | 8066 | Synaptic Systems |
104 204 | Synaptobrevin 2 | 100 µl | 6409 | Synaptic Systems |
104 211 | Synaptobrevin 2 | 50 µg | 7735 | Synaptic Systems |
104 211BT | Synaptobrevin 2 | 50 µg | 8397 | Synaptic Systems |
104 211C3 | Synaptobrevin 2 | 50 µg | 8397 | Synaptic Systems |
104 211C5 | Synaptobrevin 2 | 50 µg | 8397 | Synaptic Systems |
104 302 | Endobrevin | 200 µl | 6077 | Synaptic Systems |
104 303 | Endobrevin | 50 µg | 8066 | Synaptic Systems |
104-0P | Synaptobrevin 1 | 100 µg | 1547 | Synaptic Systems |
104-1P | Cellubrevin | 100 µg | 1547 | Synaptic Systems |
104-2P | Synaptobrevin 2 | 100 µg | 1547 | Synaptic Systems |
105 002 | Synaptotagmin 1/2 <br> <i>cytoplasmic tail</i> | 200 µl | 6077 | Synaptic Systems |
105 003 | Synaptotagmin 1/2 <br> <i>cytoplasmic tail</i> | 50 µg | 8066 | Synaptic Systems |
105 011 | Synaptotagmin 1 <br> <i>cytoplasmic tail</i> | 100 µg | 7735 | Synaptic Systems |
105 011BT | Synaptotagmin 1 <br> <i>cytoplasmic tail</i> | 100 µg | 8397 | Synaptic Systems |
105 011C2 | Synaptotagmin 1 <br> <i>cytoplasmic tail</i> | 100 µg | 8397 | Synaptic Systems |
105 011C3 | Synaptotagmin 1 <br> <i>cytoplasmic tail</i> | 100 µg | 8397 | Synaptic Systems |
105 011C5 | Synaptotagmin 1 <br> <i>cytoplasmic tail</i> | 100 µg | 8397 | Synaptic Systems |
105 033 | Synaptotagmin 3 | 50 µg | 7182 | Synaptic Systems |
105 043 | Synaptotagmin 4 | 50 µg | 7182 | Synaptic Systems |
105 053 | Synaptotagmin 5/9 | 50 µg | 7182 | Synaptic Systems |
105 102 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 200 µl | 6077 | Synaptic Systems |
105 103 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 50 µg | 8066 | Synaptic Systems |
105 103BT | Synaptotagmin 1 <br> <i>lumenal domain</i> | 50 µg | 8508 | Synaptic Systems |
105 103C2 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 50 µg | 8508 | Synaptic Systems |
105 103C3 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 50 µg | 8508 | Synaptic Systems |
105 103C5 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 50 µg | 8508 | Synaptic Systems |
105 103CpH | Synaptotagmin 1 <br> <i>lumenal domain</i> | 50 µg | 8508 | Synaptic Systems |
105 104 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µl | 6409 | Synaptic Systems |
105 105 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 50 µg | 8066 | Synaptic Systems |
105 106 | Synaptotagmin 1 | 50 µg | 6851 | Synaptic Systems |
105 123 | Synaptotagmin 2 <br> <i>cytoplasmic domain</i> | 50 µg | 7182 | Synaptic Systems |
105 133 | Synaptotagmin 3 | 50 µg | 7182 | Synaptic Systems |
105 143 | Synaptotagmin 4 | 50 µg | 7182 | Synaptic Systems |
105 173 | Synaptotagmin 7 | 50 µg | 8066 | Synaptic Systems |
105 221 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 200 µl | 6630 | Synaptic Systems |
105 222 | Synaptotagmin 2 <br> <i>lumenal domain</i> | 200 µl | 6077 | Synaptic Systems |
105 223 | Synaptotagmin 2 <br> <i>lumenal domain</i> | 50 µg | 8066 | Synaptic Systems |
105 223CpH | Synaptotagmin 2 <br> <i>lumenal domain</i> | 50 µg | 8508 | Synaptic Systems |
105 311 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 7735 | Synaptic Systems |
105 311AT1 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 8397 | Synaptic Systems |
105 311BT | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 8397 | Synaptic Systems |
105 311C2 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 8397 | Synaptic Systems |
105 311C3 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 8397 | Synaptic Systems |
105 311C5 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 8397 | Synaptic Systems |
105 311CpH | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 8397 | Synaptic Systems |
105 311CR1 | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 8397 | Synaptic Systems |
105 3FB | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 10939 | Synaptic Systems |
105-0P | Synaptotagmin 1 <br> <i>cytoplasmic tail</i> | 100 µg | 1547 | Synaptic Systems |
105-10P | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 1547 | Synaptic Systems |
105-12P | Synaptotagmin 2 <br> <i>cytoplasmic domain</i> | 100 µg | 1547 | Synaptic Systems |
105-1P | Synaptotagmin 1 <br> <i>lumenal domain</i> | 100 µg | 1547 | Synaptic Systems |
105-4P | Synaptotagmin 4 | 100 µg | 1547 | Synaptic Systems |
105-71P | Synaptotagmin 7 | 100 µg | 1547 | Synaptic Systems |
106 001 | Synapsin 1 | 100 µl | 6630 | Synaptic Systems |
106 002 | Synapsin 1/2 | 200 µl | 6077 | Synaptic Systems |
106 003 | Synapsin 1/2 | 50 µg | 8066 | Synaptic Systems |
106 004 | Synapsin 1/2 | 100 µl | 6409 | Synaptic Systems |
106 006 | Synapsin 1/2 | 200 µl | 6077 | Synaptic Systems |
106 011 | Synapsin 1 | 100 µg | 7735 | Synaptic Systems |
106 011BT | Synapsin 1 | 100 µg | 8397 | Synaptic Systems |
106 011C2 | Synapsin 1 | 100 µg | 8397 | Synaptic Systems |
106 011C3 | Synapsin 1 | 100 µg | 8397 | Synaptic Systems |
106 011C5 | Synapsin 1 | 100 µg | 8397 | Synaptic Systems |
106 103 | Synapsin 1 | 50 µg | 7182 | Synaptic Systems |
106 104 | Synapsin 1 | 100 µl | 6409 | Synaptic Systems |
106 203 | Synapsin 2 | 50 µg | 7182 | Synaptic Systems |
106 211 | Synapsin 2 | 100 µg | 7735 | Synaptic Systems |
106 303 | Synapsin 3 | 50 µg | 7182 | Synaptic Systems |
106 304 | Synapsin 3 | 100 µl | 6409 | Synaptic Systems |
106-0P | Synapsin 1/2 | 100 µg | 1547 | Synaptic Systems |
106-1P | Synapsin 1 | 100 µg | 1547 | Synaptic Systems |
106-2P | Synapsin 2 | 100 µg | 1547 | Synaptic Systems |
107 003 | Rab 3 | 50 µg | 7182 | Synaptic Systems |
107 011 | Rab 3 | 100 µg | 7735 | Synaptic Systems |
107 102 | Rab 3a | 200 µl | 6077 | Synaptic Systems |
107 111 | Rab 3a | 100 µg | 7735 | Synaptic Systems |
107 111BT | Rab 3a | 100 µg | 8397 | Synaptic Systems |
107 203 | Rab 3c | 50 µg | 7182 | Synaptic Systems |
107 303 | Rab 3d | 50 µg | 7182 | Synaptic Systems |
107-1P | Rab 3a | 100 µg | 1547 | Synaptic Systems |
108 002 | Rab 5 | 200 µl | 6077 | Synaptic Systems |
108 011 | Rab 5 | 100 µg | 7735 | Synaptic Systems |
108 111 | Rab 5 | 100 µg | 7735 | Synaptic Systems |
108-0P | Rab 5 | 100 µg | 1547 | Synaptic Systems |
109 002 | Proton ATPase <br> <i>116 kDa subunit</i> | 200 µl | 6077 | Synaptic Systems |
109 003 | Proton ATPase <br> <i>116 kDa subunit</i> | 50 µg | 8066 | Synaptic Systems |
109-0P | Proton ATPase <br> <i>116 kDa subunit</i> | 100 µg | 1547 | Synaptic Systems |
110 011 | Syntaxin 1 | 100 µg | 7735 | Synaptic Systems |
110 011C3 | Syntaxin 1 | 100 µg | 8397 | Synaptic Systems |
110 022 | Syntaxin 2 | 200 µl | 6077 | Synaptic Systems |
110 032 | Syntaxin 3 | 200 µl | 6077 | Synaptic Systems |
110 033 | Syntaxin 3 | 50 µg | 8066 | Synaptic Systems |
110 041 | Syntaxin 4 | 100 µg | 7735 | Synaptic Systems |
110 042 | Syntaxin 4 | 200 µl | 6077 | Synaptic Systems |
110 043 | Syntaxin 4 | 50 µg | 8066 | Synaptic Systems |
110 053 | Syntaxin 5 | 50 µg | 7182 | Synaptic Systems |
110 053BT | Syntaxin 5 | 50 µg | 8508 | Synaptic Systems |
110 062 | Syntaxin 6 | 200 µl | 6077 | Synaptic Systems |
110 072 | Syntaxin 7 | 200 µl | 6077 | Synaptic Systems |
110 073 | Syntaxin 7 | 50 µg | 8066 | Synaptic Systems |
110 083 | Syntaxin 8 | 50 µg | 7182 | Synaptic Systems |
110 111 | Syntaxin 1A | 100 µg | 7735 | Synaptic Systems |
110 113 | Syntaxin 11 | 50 µg | 7182 | Synaptic Systems |
110 123 | Syntaxin 2 | 50 µg | 8066 | Synaptic Systems |
110 131 | Syntaxin 12/13 | 100 µg | 7735 | Synaptic Systems |
110 132 | Syntaxin 12/13 | 200 µl | 6077 | Synaptic Systems |
110 133 | Syntaxin 12/13 | 50 µg | 8066 | Synaptic Systems |
110 161 | Syntaxin 16 | 100 µg | 7735 | Synaptic Systems |
110 162 | Syntaxin 16 | 200 µl | 6077 | Synaptic Systems |
110 163 | Syntaxin 16 | 50 µg | 8066 | Synaptic Systems |
110 183 | Syntaxin 18 | 50 µg | 7182 | Synaptic Systems |
110 302 | Syntaxin 1A | 200 µl | 6077 | Synaptic Systems |
110 402 | Syntaxin 1B | 200 µl | 6077 | Synaptic Systems |
110 403 | Syntaxin 1B | 50 µg | 8066 | Synaptic Systems |
110-11P | Syntaxin 11 | 100 µg | 1547 | Synaptic Systems |
110-13P | Syntaxin 12/13 | 100 µg | 1547 | Synaptic Systems |
110-16P | Syntaxin 16 | 100 µg | 1547 | Synaptic Systems |
110-18P | Syntaxin 18 | 100 µg | 1547 | Synaptic Systems |
110-1BP | Syntaxin 1B | 100 µg | 1547 | Synaptic Systems |
110-1P | Syntaxin 1A | 100 µg | 1547 | Synaptic Systems |
110-2P | Syntaxin 2 | 100 µg | 1547 | Synaptic Systems |
110-3P | Syntaxin 3 | 100 µg | 1547 | Synaptic Systems |
110-4P | Syntaxin 4 | 100 µg | 1547 | Synaptic Systems |
110-5P | Syntaxin 5 | 100 µg | 1547 | Synaptic Systems |
110-7P | Syntaxin 7 | 100 µg | 1547 | Synaptic Systems |
110-8P | Syntaxin 8 | 100 µg | 1547 | Synaptic Systems |
111 002 | SNAP 25 | 200 µl | 6077 | Synaptic Systems |
111 004 | SNAP 25 | 100 µl | 6409 | Synaptic Systems |
111 011 | SNAP 25 | 50 µg | 7735 | Synaptic Systems |
111 011BT | SNAP 25 | 50 µg | 8397 | Synaptic Systems |
111 103 | SNAP 2 | 50 µg | 7182 | Synaptic Systems |
111 111 | SNAP 25 | 50 µg | 7735 | Synaptic Systems |
111 111BT | SNAP 25 | 50 µg | 8397 | Synaptic Systems |
111 113 | SNAP 25B | 50 µg | 7182 | Synaptic Systems |
111 202 | SNAP 23 | 200 µl | 6077 | Synaptic Systems |
111 203 | SNAP 23 | 50 µg | 8066 | Synaptic Systems |
111 203BT | SNAP 23 | 50 µg | 8508 | Synaptic Systems |
111 205 | SNAP 23 | 50 µg | 8066 | Synaptic Systems |
111 213 | SNAP 23 | 50 µg | 7182 | Synaptic Systems |
111 302 | SNAP 29 | 200 µl | 6077 | Synaptic Systems |
111 303 | SNAP 29 | 50 µg | 8066 | Synaptic Systems |
111 403 | SNAP 47 | 50 µg | 7182 | Synaptic Systems |
111-0P | SNAP 25 | 100 µg | 1547 | Synaptic Systems |
111-2P | SNAP 23 | 100 µg | 1547 | Synaptic Systems |
112 011 | alpha/beta SNAP | 100 µg | 7735 | Synaptic Systems |
112 111 | alpha/beta SNAP | 100 µg | 7735 | Synaptic Systems |
112 203 | beta SNAP | 50 µg | 7182 | Synaptic Systems |
112 303 | gamma SNAP | 50 µg | 7182 | Synaptic Systems |
112-2P | beta SNAP | 100 µg | 1547 | Synaptic Systems |
112-3P | gamma SNAP | 100 µg | 1547 | Synaptic Systems |
113 004 | Clathrin light chain | 100 µl | 6409 | Synaptic Systems |
113 011 | Clathrin light chain | 100 µg | 7735 | Synaptic Systems |
113-0P | Clathrin light chain | 100 µg | 1547 | Synaptic Systems |
114 003 | GluN 1 | 50 µg | 7182 | Synaptic Systems |
114 011 | GluN 1 | 100 µg | 7735 | Synaptic Systems |
114 103 | GluN 1 | 50 µg | 7182 | Synaptic Systems |
114-0P | GluN 1 | 100 µg | 1547 | Synaptic Systems |
115 002 | Dynamin 1/2/3 | 200 µl | 6077 | Synaptic Systems |
115 003 | Dynamin 1/2/3 | 50 µg | 8066 | Synaptic Systems |
115 302 | Dynamin 3 | 200 µl | 6077 | Synaptic Systems |
115 303 | Dynamin 3 | 50 µg | 8066 | Synaptic Systems |
115-0P | Dynamin 1/2/3 | 100 µg | 1547 | Synaptic Systems |
115-3P | Dynamin 3 | 100 µg | 1547 | Synaptic Systems |
116 002 | Munc18-1 | 200 µl | 6077 | Synaptic Systems |
116 003 | Munc18-1 | 50 µg | 8066 | Synaptic Systems |
116 004 | Munc18-1 | 100 µl | 6409 | Synaptic Systems |
116 011 | Munc18-1 | 100 µg | 7735 | Synaptic Systems |
116 102 | Munc18-2 | 200 µl | 6077 | Synaptic Systems |
116 202 | Munc18-3 | 200 µl | 6077 | Synaptic Systems |
116 203 | Munc18-3 | 50 µg | 8066 | Synaptic Systems |
116-0P | Munc18-1 | 100 µg | 1547 | Synaptic Systems |
116-2P | Munc18-3 | 100 µg | 1547 | Synaptic Systems |
117 002 | IP3-receptor type 1 | 200 µl | 6077 | Synaptic Systems |
117 003 | IP3-receptor type 1 | 50 µg | 8066 | Synaptic Systems |
117-0P | IP3-receptor type 1 | 100 µg | 1547 | Synaptic Systems |
118 002 | Rabphilin 3a | 200 µl | 6077 | Synaptic Systems |
118 003 | Rabphilin 3a | 50 µg | 8066 | Synaptic Systems |
118-0P | Rabphilin 3a | 100 µg | 1547 | Synaptic Systems |
119 002 | SV2 A | 200 µl | 6077 | Synaptic Systems |
119 004 | SV2 A | 100 µl | 6409 | Synaptic Systems |
119 006 | SV2 A | 50 µg | 6851 | Synaptic Systems |
119 011 | SV2 A | 100 µg | 7735 | Synaptic Systems |
119 011BT | SV2 A | 100 µg | 8397 | Synaptic Systems |
119 102 | SV2 B | 200 µl | 6077 | Synaptic Systems |
119 104 | SV2 B | 100 µl | 6409 | Synaptic Systems |
119 106 | SV2 B | 200 µl | 6077 | Synaptic Systems |
119 111 | SV2 B | 100 µg | 7735 | Synaptic Systems |
119 111BT | SV2 B | 100 µg | 8397 | Synaptic Systems |
119 202 | SV2 C | 200 µl | 6077 | Synaptic Systems |
119 203 | SV2 C | 50 µg | 8066 | Synaptic Systems |
119 204 | SV2 C | 100 µl | 6409 | Synaptic Systems |
119-0P | SV2 A | 100 µg | 1547 | Synaptic Systems |
119-1P | SV2 B | 100 µg | 1547 | Synaptic Systems |
119-2P | SV2 C | 100 µg | 1547 | Synaptic Systems |
120 002 | Amphiphysin | 200 µl | 6077 | Synaptic Systems |
120 003 | Amphiphysin | 50 µg | 8066 | Synaptic Systems |
120-0P | Amphiphysin | 100 µg | 1547 | Synaptic Systems |
121 002 | SCAMP 1 | 200 µl | 6077 | Synaptic Systems |
121 003 | SCAMP 1 | 50 µg | 8066 | Synaptic Systems |
121-0P | SCAMP 1 | 100 µg | 1547 | Synaptic Systems |
122 002 | Complexin 1/2 | 200 µl | 6077 | Synaptic Systems |
122 003 | Complexin 1/2 | 50 µg | 8066 | Synaptic Systems |
122 004 | Complexin 1/2 | 100 µl | 6409 | Synaptic Systems |
122 102 | Complexin 1/2 | 200 µl | 6077 | Synaptic Systems |
122 121 | Complexin 1/2 | 100 µl | 7735 | Synaptic Systems |
122 302 | Complexin 3 | 200 µl | 6077 | Synaptic Systems |
122 311 | Complexin 3 | 100 µg | 7735 | Synaptic Systems |
122 402 | Complexin 4 | 200 µl | 6077 | Synaptic Systems |
122 411 | Complexin 4 | 100 µg | 7735 | Synaptic Systems |
122-0P | Complexin 1/2 | 100 µg | 1547 | Synaptic Systems |
我們公司zui大優勢是強大的采購,
1:基本什么都能進口,血清,抗體,耗材,還有部分限制進口的,
2:貨品全,現經營過700多個品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產品那就更有優勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價格公道,絕大部分價格有優勢,當然不能保證100%產品都是,因為意味著沒有服務.
5:良好的信譽,大部分客戶我們提供貨到付款服務,客戶包括清華,北大 交大 復旦,中山等100多所大學,ROCHE,阿斯利康,國藥 ,fisher等500多家公司
6:我們*代理的品牌有:Antibody Research Corporation,arcticzymes,Biorelevant,AmberGen, Inc. ,clemente-associates,clodronaiposomes,Columbia Biosciences,enzyme research,Gene Bridges GmbH,Genovis,AmberGen, Inc. Biotechnology GmbH,Haematologic Technologies HTI Haemtech,hookelabs,Immudex,Innovative Research of America,inspiralis ,List Biological Laboratories, Inc.,lumafluor,Microsurfaces,multiplicom,nanotools,Pel-Freez Biologicals,pentapharm,progen,Protein Ark,QA-Bio,Inc,QA-Bio,IncQuickZyme Biosciences,Teknova,TriLink BioTechnologies, Inc.,Zyagen Laboratories 等
7:我們還是invitrogen,qiagen,Midland BioProducts Corporationam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等知名*批發,歡迎合作。